Charles BOURNER
Sergeant 31108, 282nd Siege Battery, Royal Garrison Artillery. Enlisted Croyden. Killed in Action 7th August 1917 aged 26 years. Buried Maple Leaf Cemetery, Ieper, Belgium .
Born Leigh, Kent in 1891. Residence Tonbridge. Fifth son of James and Charlotte Bourner Forge Square, Leigh, Kent . According to the 1891 and 1901 census there were six sons and three daughters. Three sons were killed in the War.
1891 Census - Bourner Family
RG12/675; Folio 190; Page 11; HSN 77 - The Cottage, (Next to Kennards Farm).
| James W | Head | 36 | Gardener (Domestic) | Kent Tonbridge |
| Charlotte | Wife | 39 | Kent, Wye | |
| John | Son | 10 | Scholar | Kent,Leigh |
| Ernest | Son | 8 | Scholar | Kent,Leigh |
| Louisa | Dau | 6 | Scholar | Kent,Leigh |
| Sarah | Dau | 5 | Scholar | Kent,Leigh |
| Robert | Son | 4 | Scholar | Kent,Leigh |
| James | Son | 2 | Kent,Leigh | |
| Mary | Dau | 6/12 | Kent,Leigh |
1901 Census - Bourner family (transcribed as BOWRNER).
R13/ 750 page 6 HSN 40 - Coachmans House, The Cottage, (Next to Kennards Farm).
| James W | Head | 46 | Gardener (Domestic) | Kent Tonbridge |
| Charlotte | Wife | 48 | Kent, Wye | |
| Ernest | Son | 18 | Groom (Domestic) | Kent,Leigh |
| Robert | Son | 14 | Farm Labourer | Kent,Leigh |
| James | Son | 12 | Kent,Leigh | |
| Mary | Dau | 10 | Kent,Leigh | |
| Charles | Son | 9 | Kent,Leigh | |
| Frank | Son | 4 | Kent,Leigh |
Two brothers James and Frank were also killed in the war. See seperate entries.
Remembered on the Leigh War Memorial.
Last Updated 6 October 2007